
Every plan calls, screens, and scores your hourly applicants automatically — so your team only spends time on the people worth hiring.
For small teams hiring their first crews.
billed annually ($4,188/yr) · save 30%
For growing teams hiring at volume.
billed annually ($7,548/yr) · save 30%
For high-volume, multi-location hiring.
billed annually ($10,908/yr) · save 30%
Everything each plan includes, side by side.
| Features | Lite$349/mobilled annually | Pro$629/mobilled annually | Enterprise$909/mobilled annually |
|---|---|---|---|
| Roles you can create | 2 | 5 | Unlimited |
| AI screening calls / month | 100 | 250 | 800 |
| Languages for AI interviews | 1 | 10 | Unlimited |
| Brand promo videos (for ads) | 2 | 5 | 10 |
| Personalized candidate score & summary | Included | Included | Included |
| Live screening | Included | Included | Included |
| Hiring pipeline | Included | Included | Included |
| Built-in CRM | Included | Included | Included |
| Call recording | Not included | Included | Included |
| Support | Priority | Dedicated manager | |
| Meta ads campaignsRuns on additional ad spend, scoped per campaign. | Add-on | Add-on | Add-on |
Hiring at a different scale, want Meta ad campaigns bundled in, or need a white-labeled setup? We'll build a plan around your team.